Listing by: Keri Cole, Williamson Group Sothebys Intl. Realty, Cell: 410-200-3536
5 Beds
5 Baths
4,832SqFt
Closed
Set on over two picturesque acres along one of the most beautiful country roads in the area, this spacious and impeccably renovated contemporary farmhouse offers the perfect balance of charm and modern comfort. Just minutes from Woodstock and South Woodstock, the property enjoys both convenience and a peaceful setting. The home features generous living and entertaining spaces (remodeled in 2016 by Sargent Design Company), multiple porches, and seamless indoor-outdoor flow. The main residence offers 5 bedrooms, including a large primary suite, while the converted barn includes a private guest apartment, ideal for hosting company. Highlights include a hot tub, indoor and outdoor fireplaces, and thoughtful updates throughout that make the home as efficient and easy to maintain as it is elegant. With open spaces designed for gatherings and cozy corners for retreat, this home is equally suited for year-round living or a Vermont getaway. Outdoor enthusiasts will appreciate the home’s proximity to skiing at Killington and Saskadena Six, as well as easy access to hiking, biking, and countless four-season activities. A truly exceptional property blending timeless farmhouse character with today’s modern luxuries.
Property Details | ||
|---|---|---|
| Price | $2,400,000 | |
| Close Price | $2,400,000 | |
| Bedrooms | 5 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 5 | |
| Property Style | Farmhouse | |
| Lot Size Area | 114998 | |
| Acres | 2.64 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS® Sub type | Single Family | |
| Stories | 2 | |
| Features | Dining Area,Elevator,Wood Fireplace,1 Fireplace,Hot Tub,In-Law/Accessory Dwelling,Kitchen Island,Primary BR w/ BA,Natural Light,Vaulted Ceiling,Walk-in Closet,2nd Floor Laundry | |
| Exterior Features | Barn,Guest House,Porch | |
| Year Built | 2005 | |
| Roof | Shingle | |
| Heating | Baseboard,Radiant Floor | |
| Foundation | Concrete | |
| Lot Description | Landscaped,Open,Sloping | |
| Parking Spaces | 5 | |
| Garage spaces | 5 | |
| Additional Rooms | 10 | |
Geographic Data | ||
| County | VT-Windsor | |
| Latitude | 43.601094017725 | |
| Longitude | -72.541489966934 | |
| Market Area | VT-Windsor | |
Address Information | ||
| Address | 1059 Carlton Hill Road, Woodstock, VT 05091 | |
| Postal Code | 05091 | |
| City | Woodstock | |
| State | VT | |
| Country | United States | |
Listing Information | ||
| Listing Office | Williamson Group Sothebys Intl. Realty | |
| Listing Office Phone | 802-457-2000 | |
| Listing Office Email | office@williamson-group.com | |
| Listing Agent | Keri Cole | |
| Listing Agent Phone | 802-457-2000 | |
| Attribution Contact | Cell: 410-200-3536 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Virtual Tour URL | https://ucfaadd44926b24c0ef96c4ccc32.dl.dropboxusercontent.com/cd/0/inline/CwtsdnrFW_2nfgFc_AQVG3NhFbip0y5h_plnOfWv2gw7trWpjn1cI8txZWmnFaD8XjD5AzbaOOHDxgiJLwEBPNGfW0gDq92Qi1pg3dPSOs5cdw5QckyPsq9epI71Serk1wh8MyItYJ8DHmMDQXGHUAeb/file# | |
School Information | ||
| District | Mountain Views Supervisory Union | |
| Elementary School | Woodstock Elementary School | |
| Middle School | Woodstock Union Middle Sch | |
| High School | Woodstock Senior UHSD #4 | |
MLS® Information | ||
| Days on market | 39 | |
| MLS® Status | Closed | |
| Listing Date | Sep 4, 2025 | |
| Listing Last Modified | Nov 24, 2025 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 30118 | |
| MLS® Area | VT-Windsor | |
| MLS® # | 5059827 | |
Map View
This information is believed to be accurate, but without any warranty.